baby names for 2007
baby names
 
       
   

Most Popular baby names in 2006

Rank Male name Number of
males
Female name Number of
females
1 Jacob 27,480 Emily 24,654
2 Michael 25,003 Emma 21,316
3 Joshua 23,778 Madison 20,363
4 Matthew 22,458 Olivia 15,851
5 Ethan 21,942 Hannah 15,338
6 Andrew 21,386 Abigail 15,206
7 Daniel 20,628 Isabella 14,778
8 William 19,890 Ashley 14,194
9 Joseph 19,695 Samantha 13,580
10 Christopher 19,400 Elizabeth 13,320
11 Anthony 19,280 Alexis 13,285
12 Ryan 19,269 Sarah 12,483
13 Nicholas 18,226 Grace 12,315
14 David 18,014 Alyssa 11,975
15 Alexander 17,634 Sophia 10,748
16 Tyler 17,214 Lauren 9,857
17 James 16,166 Brianna 9,641
18 John 16,133 Kayla 9,640
19 Dylan 14,671 Natalie 9,574
20 Nathan 14,407 Anna 9,343
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth.

All names are from Social Security card applications for births that occurred in the United States.

             
 

 Adoption     Parenting    Babies    Pregnancy